U14 League
Central
Central League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| TBC | Hertfordshire | Essex | — | ||
| TBC | Hertfordshire | Kent | — | ||
| TBC | Kent | Essex | — |
East
East League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Suffolk | 2 | 2 | 0 | 0 | 13½ | 2½ | 4 |
| Middlesex | 2 | 1 | 0 | 1 | 9 | 7 | 2 |
| Bedfordshire | 2 | 0 | 0 | 2 | 1½ | 14½ | 0 |
| Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 26/Apr/26 | Bedfordshire | 0 | 8 | Suffolk | View Report |
| 26/Apr/26 | Bedfordshire | 1½ | 6½ | Middlesex | View Report |
| 26/Apr/26 | Suffolk | 5½ | 2½ | Middlesex | View Report |
| TBC | Norfolk | Bedfordshire | — | ||
| TBC | Suffolk | Norfolk | — | ||
| TBC | Middlesex | Suffolk | — | ||
| TBC | Middlesex | Norfolk | — |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| TBC | BB&O | Hampshire | — | ||
| TBC | Sussex | BB&O | — | ||
| TBC | BB&O | Surrey | — | ||
| TBC | Sussex | Hampshire | — | ||
| TBC | Hampshire | Surrey | — | ||
| TBC | Sussex | Surrey | — |
Central
Central League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Kent | 6 | 6 | 0 | 0 | 33 | 15 | 12 |
| Hertfordshire | 6 | 2 | 1 | 3 | 25 | 23 | 5 |
| Essex | 6 | 0 | 1 | 5 | 14 | 34 | 1 |
Central Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 29/Jun/25 | Kent | 5½ | 2½ | Hertfordshire | View Report |
| 29/Jun/25 | Essex | 4 | 4 | Hertfordshire | View Report |
| 29/Jun/25 | Essex | 3 | 5 | Kent | View Report |
| 27/Jul/25 | Kent | 7 | 1 | Essex | View Report |
| 27/Jul/25 | Hertfordshire | 6 | 2 | Essex | View Report |
| 27/Jul/25 | Kent | 5 | 3 | Hertfordshire | View Report |
| 17/Aug/25 | Essex | 2 | 6 | Kent | View Report |
| 17/Aug/25 | Hertfordshire | 3½ | 4½ | Kent | View Report |
| 17/Aug/25 | Hertfordshire | 6 | 2 | Essex | View Report |
East
East League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Bedfordshire | 6 | 3 | 2 | 1 | 24½ | 23½ | 8 |
| Suffolk | 6 | 2 | 3 | 1 | 26 | 22 | 7 |
| Norfolk | 6 | 2 | 3 | 1 | 25 | 23 | 7 |
| Middlesex | 6 | 0 | 2 | 4 | 20½ | 27½ | 2 |
East Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 30/Mar/25 | Bedfordshire | 4½ | 3½ | Middlesex | View Report |
| 30/Mar/25 | Bedfordshire | 3 | 5 | Suffolk | View Report |
| 30/Mar/25 | Middlesex | 2 | 6 | Suffolk | View Report |
| 27/Apr/25 | Norfolk | 4 | 4 | Bedfordshire | View Report |
| 27/Apr/25 | Suffolk | 3 | 5 | Norfolk | View Report |
| 27/Apr/25 | Suffolk | 4 | 4 | Bedfordshire | View Report |
| 11/May/25 | Bedfordshire | 4½ | 3½ | Norfolk | View Report |
| 11/May/25 | Middlesex | 3½ | 4½ | Bedfordshire | View Report |
| 11/May/25 | Middlesex | 3½ | 4½ | Norfolk | View Report |
| 14/Jun/25 | Norfolk | 4 | 4 | Middlesex | View Report |
| 14/Jun/25 | Norfolk | 4 | 4 | Suffolk | View Report |
| 14/Jun/25 | Suffolk | 4 | 4 | Middlesex | View Report |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Surrey | 6 | 5 | 1 | 0 | 42½ | 17½ | 11 |
| Hampshire | 6 | 3 | 1 | 2 | 37½ | 22½ | 7 |
| BB&O | 6 | 3 | 0 | 3 | 27½ | 32½ | 6 |
| Sussex | 6 | 0 | 0 | 6 | 12½ | 47½ | 0 |
South Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 27/Apr/25 | BB&O | 6½ | 3½ | Hampshire | View Report |
| 27/Apr/25 | BB&O | 3 | 7 | Surrey | View Report |
| 27/Apr/25 | Surrey | 6½ | 3½ | Hampshire | View Report |
| 11/May/25 | Surrey | 5 | 5 | Hampshire | View Report |
| 11/May/25 | Sussex | 2 | 8 | Hampshire | View Report |
| 11/May/25 | Sussex | 3 | 7 | Surrey | View Report |
| 08/Jun/25 | Hampshire | 8½ | 1½ | BB&O | View Report |
| 08/Jun/25 | Hampshire | 9 | 1 | Sussex | View Report |
| 08/Jun/25 | BB&O | 6½ | 3½ | Sussex | View Report |
| 06/Jul/25 | BB&O | 7½ | 2½ | Sussex | View Report |
| 06/Jul/25 | Surrey | 7½ | 2½ | BB&O | View Report |
| 06/Jul/25 | Surrey | 9½ | ½ | Sussex | View Report |
Central
Central League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Kent | 6 | 6 | 0 | 0 | 32 | 16 | 12 |
| Essex | 6 | 2 | 0 | 4 | 22½ | 25½ | 4 |
| Hertfordshire | 6 | 1 | 0 | 5 | 17½ | 30½ | 2 |
East
East League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Suffolk | 6 | 4 | 1 | 1 | 29½ | 18½ | 9 |
| Norfolk | 6 | 2 | 2 | 2 | 24½ | 23½ | 6 |
| Middlesex | 6 | 1 | 3 | 2 | 21 | 27 | 5 |
| Bedfordshire | 6 | 0 | 4 | 2 | 21 | 27 | 4 |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 6 | 4 | 2 | 0 | 35 | 25 | 10 |
| Hampshire | 6 | 3 | 1 | 2 | 32 | 28 | 7 |
| Surrey | 6 | 2 | 1 | 3 | 29½ | 30½ | 5 |
| Sussex | 6 | 0 | 2 | 4 | 23½ | 36½ | 2 |
