County League
North
North League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Essex | 3 | 3 | 0 | 0 | 27½ | 8½ | 6 |
| Hertfordshire | 3 | 1 | 1 | 1 | 21 | 15 | 3 |
| BB&O | 3 | 1 | 1 | 1 | 18½ | 17½ | 3 |
| Bedfordshire | 3 | 0 | 0 | 3 | 5 | 31 | 0 |
| Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 07/Jun/26 | BB&O | 6 | 6 | Hertfordshire | View Report |
| 21/Jun/26 | Essex | 11½ | ½ | Bedfordshire | View Report |
| 05/Jul/26 | Hertfordshire | 11½ | ½ | Bedfordshire | View Report |
| 05/Jul/26 | BB&O | 4½ | 7½ | Essex | View Report |
| 22/Aug/26 | Bedfordshire | 4 | 8 | BB&O | View Report |
| 30/Aug/26 | Hertfordshire | 3½ | 8½ | Essex | View Report |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Sussex | 3 | 2 | 1 | 0 | 20½ | 15½ | 5 |
| Surrey | 3 | 1 | 1 | 1 | 20½ | 15½ | 3 |
| Hampshire | 3 | 1 | 0 | 2 | 19½ | 16½ | 2 |
| Kent | 3 | 1 | 0 | 2 | 11½ | 24½ | 2 |
South Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 24/May/26 | Kent | 6½ | 5½ | Hampshire | View Report |
| 07/Jun/26 | Sussex | 6 | 6 | Surrey | View Report |
| 21/Jun/26 | Hampshire | 5½ | 6½ | Sussex | View Report |
| 21/Jun/26 | Surrey | 11 | 1 | Kent | View Report |
| 02/Aug/26 | Sussex | 8 | 4 | Kent | View Report |
| 20/Aug/26 | Surrey | 3½ | 8½ | Hampshire | View Report |
North
North League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Essex | 4 | 4 | 0 | 0 | 34½ | 13½ | 8 |
| Hertfordshire | 4 | 3 | 0 | 1 | 29 | 19 | 6 |
| BB&O | 4 | 2 | 0 | 2 | 25½ | 22½ | 4 |
| Bedfordshire | 4 | 1 | 0 | 3 | 17½ | 30½ | 2 |
| Middlesex | 4 | 0 | 0 | 4 | 13½ | 34½ | 0 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 11/May/25 | BB&O | 7 | 5 | Middlesex | View Report |
| 25/May/25 | Hertfordshire | 10 | 2 | Middlesex | View Report |
| 01/Jun/25 | Essex | 7½ | 4½ | BB&O | View Report |
| 15/Jun/25 | Middlesex | 3½ | 8½ | Bedfordshire | View Report |
| 29/Jun/25 | Bedfordshire | 2½ | 9½ | Essex | View Report |
| 27/Jul/25 | Bedfordshire | 3½ | 8½ | Hertfordshire | View Report |
| 27/Jul/25 | Middlesex | 3 | 9 | Essex | View Report |
| 17/Aug/25 | BB&O | 9 | 3 | Bedfordshire | View Report |
| 24/Aug/25 | Hertfordshire | 7 | 5 | BB&O | View Report |
| 31/Aug/25 | Essex | 8½ | 3½ | Hertfordshire | View Report |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Surrey | 3 | 2 | 0 | 1 | 19 | 17 | 4 |
| Kent | 3 | 1 | 1 | 1 | 20 | 16 | 3 |
| Hampshire | 3 | 1 | 1 | 1 | 19½ | 16½ | 3 |
| Sussex | 3 | 1 | 0 | 2 | 13½ | 22½ | 2 |
South Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 11/May/25 | Kent | 8½ | 3½ | Sussex | View Report |
| 25/May/25 | Hampshire | 6 | 6 | Kent | View Report |
| 08/Jun/25 | Surrey | 5 | 7 | Sussex | View Report |
| 22/Jun/25 | Sussex | 3 | 9 | Hampshire | View Report |
| 03/Aug/25 | Hampshire | 4½ | 7½ | Surrey | View Report |
| 17/Aug/25 | Kent | 5½ | 6½ | Surrey | View Report |
North
North League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
